The live pricing section on thorns.qwady.app
is the canonical checkout surface. This page summarizes the current tier
structure and feature access so you can understand what each plan unlocks.
Plans
| Individual | Enterprise | |
|---|---|---|
| Monthly | $19/mo | $149/mo |
| Annual | $190/yr | $1,490/yr |
| Who it is for | Solo developers securing personal MCP environments | Teams securing shared agents, tooling, and operations |
| Environments | Up to 3 | Up to 30 |
| Default log retention | 90 days | 365 days |
| Rate limit | 1,000 requests/minute | Unlimited by default (0) |
| License access | Primary ThornGuard license key | Primary license key plus enterprise team tokens |
Feature Matrix
| Capability | Individual | Enterprise |
|---|---|---|
| Ingress threat scanning | Yes | Yes |
| Egress PII and secret redaction | Yes | Yes |
| DNS-aware SSRF protection | Yes | Yes |
| Real-time dashboard access | Yes | Yes |
| Audit log export (CSV / JSON) | Yes | Yes |
| GDPR audit-log deletion | Yes | Yes |
| Custom domain blocklists | No | Yes |
| Custom command blocklists | No | Yes |
| IP whitelisting | No | Yes |
| Team management and RBAC | No | Yes |
| Webhook integrations | No | Yes |
| Approval profiles and approval queue | No | Yes |
| Custom redaction packs | No | Yes |
Plan Notes
Individual
Individual is built for personal or low-seat deployments where you want the full ThornGuard proxy, audit, and redaction pipeline without the added complexity of team administration. It includes:- the public gateway on
thorns.qwady.app - the dashboard on
thorns.qwady.io - real-time audit visibility
- built-in threat blocking and redaction
- export and deletion controls for your audit trail
Enterprise
Enterprise unlocks the broader control surface for shared environments and stricter operational requirements. It adds:- team tokens with admin and viewer roles
- higher-scale or unlimited throughput defaults
- longer default audit retention
- enterprise-only controls such as IP allowlists and custom blocklists
- policy rules, webhook integrations, approval workflows, and custom redaction rules
How Licensing Works
- Your primary credential is a
THORN-...license key. - Enterprise workspaces can also issue
THORN-TEAM-...tokens for scoped team access. - ThornGuard determines plan tier automatically from your Polar license metadata.